| Year Built: | 1883 | |
| Bridge Type: | Multiple King Post | |
| Span: | 67 feet | |
| Vertical Clearance Over Water: | 8'5" | |
| One Lane | ||
| Skew: | 7 Degrees | |
| Posted: | 3 Tons | |
| Traffic Data: | 1994: 50 Vehicles Per Day | 2012: 70 Vehicles Per Day |
| Detour Length: | 2.1 miles | |
| Existing Species For Structural Timbers: | Eastern Hemlock | |
| Abutment No. 1: | Concrete | |
| Abutment No. 2: | Laid up Stone |
Items Common to All Options:
Existing Bride Rating:
Options For The Floor System Rehabilitation: